Type:
Split ring and washer for use
with AES P08(our CO-POB)
Replacement:
AES C02
Material:
F,G
d(mm) | D3 | L1 | L2 |
12.0 | 21 | 1.5 | 7.5 |
12.7 | 21 | 1.5 | 7.5 |
14.0 | 23 | 1.5 | 7.5 |
15.0 | 24 | 1.5 | 7.5 |
15.8 | 25 | 1.5 | 7.5 |
16.0 | 25 | 1.5 | 7.5 |
18.0 | 31 | 1.5 | 7.5 |
19.1 | 31 | 1.5 | 7.5 |
20.0 | 33 | 1.5 | 7.5 |
22.0 | 35 | 1.5 | 7.5 |
22.2 | 35 | 1.5 | 7.5 |
24.0 | 37 | 1.5 | 7.5 |
25.0 | 38 | 1.5 | 7.5 |
25.4 | 38 | 1.5 | 7.5 |
28.0 | 41 | 2.0 | 9.0 |
28.6 | 41 | 2.0 | 9.0 |
30.0 | 43 | 2.0 | 9.0 |
31.7 | 45 | 2.0 | 9.0 |
32.0 | 45 | 2.0 | 9.0 |
34.9 | 48 | 2.0 | 9.0 |
35.0 | 48 | 2.0 | 9.0 |
38.0 | 53 | 2.0 | 9.0 |
38.1 | 53 | 2.0 | 9.0 |
40.0 | 55 | 2.0 | 9.0 |
41.2 | 55 | 2.0 | 9.0 |
42.0 | 57 | 2.0 | 9.0 |
43.0 | 58 | 2.0 | 9.0 |
44.4 | 60 | 2.0 | 9.0 |
45.0 | 60 | 2.0 | 9.0 |
47.6 | 63 | 2.0 | 9.0 |
48.0 | 63 | 2.0 | 9.0 |
d(mm) | D3 | L1 | L2 |
50.0 | 65 | 2.0 | 9.0 |
50.8 | 65 | 3.0 | 12.0 |
52.0 | 67 | 3.0 | 12.0 |
53.0 | 68 | 3.0 | 12.0 |
53.9 | 68 | 3.0 | 12.0 |
55.0 | 70 | 3.0 | 12.0 |
57.1 | 70 | 3.0 | 12.0 |
58.0 | 73 | 3.0 | 12.0 |
60.0 | 79 | 3.0 | 12.0 |
60.3 | 79 | 3.0 | 12.0 |
62.0 | 81 | 3.0 | 12.0 |
63.5 | 82 | 3.0 | 12.0 |
65.0 | 84 | 3.0 | 12.0 |
66.6 | 84 | 3.0 | 12.0 |
68.0 | 87 | 3.0 | 12.0 |
69.8 | 89 | 3.0 | 12.0 |
70.0 | 89 | 3.0 | 12.0 |
73.0 | 95 | 3.0 | 12.0 |
75.0 | 98 | 3.0 | 12.0 |
76.2 | 98 | 3.0 | 15.0 |
80.0 | 102 | 3.0 | 15.0 |
82.5 | 105 | 3.0 | 15.0 |
85.0 | 107 | 3.0 | 15.0 |
88.9 | 111 | 3.0 | 15.0 |
90.0 | 112 | 3.0 | 15.0 |
95.0 | 117 | 3.0 | 15.0 |
100.0 | 122 | 3.0 | 20.0 |
101.6 | 124 | 3.0 | 20.0 |
105.0 | 127 | 3.0 | 20.0 |
110.0 | 132 | 3.0 | 20.0 |
115.0 | 137 | 3.0 | 20.0 |
Previous : BSG6/606