Type:
O-Ring Mechanical Seal
Replacement:
Vulcan 7D
Temperature:
-30℃ to +200℃
Pressure:
≤0.8Mpa
Speed:
≤18m/s
Material:
Q2,U2,B,V1,P,E,V,F,G
Size(mm) | D1 | D2 | D3 | L1 | L2 | L3 |
10 | 21.0 | 17.0 | 19.0 | 15.0 | 7.0 | 4.0 |
12 | 23.0 | 19.0 | 21.0 | 18.0 | 7.0 | 4.0 |
14 | 25.0 | 21.0 | 23.0 | 22.0 | 7.0 | 4.0 |
16 | 27.0 | 23.0 | 26.0 | 23.0 | 7.0 | 4.0 |
18 | 33.0 | 27.0 | 29.0 | 24.0 | 10.0 | 5.0 |
20 | 35.0 | 29.0 | 31.0 | 25.0 | 10.0 | 5.0 |
22 | 37.0 | 31.0 | 33.0 | 25.0 | 10.0 | 5.0 |
24 | 39.0 | 33.0 | 35.0 | 27.0 | 10.0 | 5.0 |
25 | 40.0 | 34.0 | 36.0 | 27.0 | 10.0 | 5.0 |
28 | 43.0 | 37.0 | 40.0 | 29.0 | 10.0 | 5.0 |
30 | 45.0 | 39.0 | 43.0 | 30.0 | 10.0 | 5.0 |
32 | 48.0 | 42.0 | 46.0 | 30.0 | 10.0 | 5.0 |
33 | 48.0 | 42.0 | 46.0 | 39.0 | 10.0 | 5.0 |
35 | 50.0 | 44.0 | 49.0 | 39.0 | 10.0 | 5.0 |
38 | 56.0 | 49.0 | 53.0 | 42.0 | 13.0 | 6.0 |
40 | 58.0 | 51.0 | 56.0 | 42.0 | 13.0 | 6.0 |
43 | 61.0 | 54.0 | 59.0 | 47.0 | 13.0 | 6.0 |
45 | 63.0 | 56.0 | 61.0 | 47.0 | 13.0 | 6.0 |
48 | 66.0 | 59.0 | 64.0 | 47.0 | 13.0 | 6.0 |
50 | 70.0 | 62.0 | 66.0 | 46.0 | 14.0 | 6.0 |
53 | 73.0 | 65.0 | 69.0 | 56.0 | 14.0 | 6.0 |
55 | 75.0 | 67.0 | 71.0 | 56.0 | 14.0 | 6.0 |
58 | 78.0 | 70.0 | 76.0 | 56.0 | 14.0 | 6.0 |
60 | 80.0 | 72.0 | 78.0 | 56.0 | 14.0 | 6.0 |
63 | 83.0 | 75.0 | 81.0 | 56.0 | 14.0 | 6.0 |
65 | 85.0 | 77.0 | 84.0 | 66.0 | 14.0 | 6.0 |
68 | 90.0 | 81.0 | 88.0 | 64.0 | 16.0 | 7.0 |
70 | 92.0 | 83.0 | 89.6 | 64.0 | 16.0 | 7.0 |
75 | 97.0 | 88.0 | 98.0 | 64.0 | 16.0 | 7.0 |
80 | 105.0 | 95.0 | 100.0 | 72.0 | 18.0 | 7.0 |
85 | 110.0 | 100.0 | 107.5 | 72.0 | 18.0 | 7.0 |
90 | 115.0 | 105.0 | 111.0 | 72.0 | 18.0 | 7.0 |
95 | 120.0 | 110.0 | 119.0 | 72.0 | 18.0 | 7.0 |
100 | 125.0 | 115.0 | 123.8 | 72.0 | 18.0 | 7.0 |
Next : B41