Type:
Wave/Multi Spring Mechanical Seal
Replacement:
Bergmann M7N,Fluiten US3A
Flowerve Europac 600,AES W07DM
Temperature:
-20℃ to +180℃
Pressure:
≤1.2Mpa
Speed:
≤15m/s
Material:
Q2,B,U2,P,E,V,F,G

| d(mm) | D1 | D2 | D3 | L1 | L2 | L3 | 
| 14 | 25 | 21 | 25 | 25.0 | 10.0 | 17.5 | 
| 16 | 27 | 23 | 27 | 25.0 | 10.0 | 17.5 | 
| 18 | 33 | 27 | 33 | 26.0 | 11.5 | 19.5 | 
| 20 | 35 | 29 | 35 | 26.0 | 11.5 | 19.5 | 
| 22 | 37 | 31 | 37 | 26.0 | 11.5 | 19.5 | 
| 24 | 39 | 33 | 39 | 28.5 | 11.5 | 19.5 | 
| 25 | 40 | 34 | 40 | 28.5 | 11.5 | 19.5 | 
| 28 | 43 | 37 | 43 | 31.0 | 11.5 | 19.5 | 
| 30 | 45 | 39 | 45 | 31.0 | 11.5 | 19.5 | 
| 32 | 48 | 42 | 47 | 31.0 | 11.5 | 19.5 | 
| 33 | 48 | 42 | 48 | 31.0 | 11.5 | 19.5 | 
| 35 | 50 | 44 | 50 | 31.0 | 11.5 | 19.5 | 
| 38 | 56 | 49 | 55 | 31.0 | 14.0 | 22.0 | 
| 40 | 58 | 51 | 57 | 31.0 | 14.0 | 22.0 | 
| 43 | 61 | 54 | 60 | 31.0 | 14.0 | 22.0 | 
| 45 | 63 | 56 | 62 | 31.0 | 14.0 | 22.0 | 
| 48 | 66 | 59 | 65 | 31.0 | 14.0 | 22.0 | 
| 50 | 70 | 62 | 67 | 32.5 | 15.0 | 23.0 | 
| 53 | 73 | 65 | 70 | 32.5 | 15.0 | 23.0 | 
| 55 | 75 | 67 | 72 | 32.5 | 15.0 | 23.0 | 
| 58 | 78 | 70 | 79 | 37.5 | 15.0 | 23.0 | 
| 60 | 80 | 72 | 81 | 37.5 | 15.0 | 23.0 | 
| 63 | 83 | 75 | 84 | 37.5 | 15.0 | 23.0 | 
| 65 | 85 | 77 | 86 | 37.5 | 15.0 | 23.0 | 
| 68 | 90 | 81 | 89 | 34.5 | 18.0 | 26.0 | 
| 70 | 92 | 83 | 91 | 42.0 | 18.0 | 26.0 | 
| 75 | 97 | 88 | 99 | 42.0 | 18.0 | 26.0 | 
| 80 | 105 | 95 | 104 | 41.8 | 18.2 | 26.2 | 
| 85 | 110 | 100 | 109 | 41.8 | 18.2 | 26.2 | 
| 90 | 115 | 105 | 114 | 46.8 | 18.2 | 26.2 | 
| 95 | 120 | 110 | 119 | 47.8 | 17.2 | 25.2 | 
| 100 | 125 | 115 | 124 | 47.8 | 17.2 | 25.2 | 

