Type:
O-Ring Mechanical Seal
Replacement:
Burgmann M3N
Temperature:
-20℃ to +180℃
Pressure:
≤1Mpa
Speed:
≤15m/s
Material:
Q2,U2,B,V1,P,E,V,F,G

| Size(mm) | D1 | D2 | D3 | L1 | L11 | L2 | L3 | d1 | 
| 10 | 21.0 | 17.0 | 19.0 | 15.5 | 15.5 | 10.0 | 17.5 | 3.0 | 
| 12 | 23.0 | 19.0 | 21.0 | 16.0 | 15.5 | 10.0 | 17.5 | 3.0 | 
| 14 | 25.0 | 21.0 | 23.0 | 16.5 | 15.5 | 10.0 | 17.5 | 3.0 | 
| 16 | 27.0 | 23.0 | 26.0 | 18.0 | 17.5 | 10.0 | 17.5 | 3.0 | 
| 18 | 33.0 | 27.0 | 29.0 | 19.5 | 18.5 | 11.5 | 19.5 | 3.0 | 
| 20 | 35.0 | 29.0 | 31.0 | 22.0 | 20.0 | 11.5 | 19.5 | 3.0 | 
| 22 | 37.0 | 31.0 | 33.0 | 21.5 | 21.5 | 11.5 | 19.5 | 3.0 | 
| 24 | 39.0 | 33.0 | 35.0 | 23.5 | 23.0 | 11.5 | 19.5 | 3.0 | 
| 25 | 40.0 | 34.0 | 36.0 | 26.5 | 24.5 | 11.5 | 19.5 | 3.0 | 
| 28 | 43.0 | 37.0 | 40.0 | 26.5 | 24.5 | 11.5 | 19.5 | 3.0 | 
| 30 | 45.0 | 39.0 | 43.0 | 26.5 | 24.5 | 11.5 | 19.5 | 3.0 | 
| 32 | 48.0 | 42.0 | 46.0 | 28.5 | 28.0 | 11.5 | 19.5 | 3.0 | 
| 33 | 48.0 | 42.0 | 47.0 | 28.5 | 一 | 11.5 | 19.5 | 3.0 | 
| 35 | 50.0 | 44.0 | 49.0 | 28.5 | 28.0 | 11.5 | 19.5 | 3.0 | 
| 38 | 56.0 | 49.0 | 53.0 | 33.5 | 31.0 | 14.0 | 22.0 | 4.0 | 
| 40 | 58.0 | 51.0 | 56.0 | 36.0 | 34.0 | 14.0 | 22.0 | 4.0 | 
| 43 | 61.0 | 54.0 | 59.0 | 38.5 | 一 | 14.0 | 22.0 | 4.0 | 
| 45 | 63.0 | 56.0 | 61.0 | 39.5 | 36.5 | 14.0 | 22.0 | 4.0 | 
| 48 | 66.0 | 59.0 | 64.0 | 46.0 | 42.0 | 14.0 | 22.0 | 4.0 | 
| 50 | 70.0 | 62.0 | 66.0 | 45.0 | 43.0 | 15.0 | 23.0 | 4.0 | 
| 53 | 73.0 | 65.0 | 69.0 | 47.0 | 一 | 15.0 | 23.0 | 4.0 | 
| 55 | 75.0 | 67.0 | 71.0 | 49.0 | 47.0 | 15.0 | 23.0 | 4.0 | 
| 58 | 78.0 | 70.0 | 76.0 | 55.0 | 50.0 | 15.0 | 23.0 | 4.0 | 
| 60 | 80.0 | 72.0 | 78.0 | 55.0 | 51.0 | 15.0 | 23.0 | 4.0 | 
| 63 | 83.0 | 75.0 | 83.0 | 55.0 | 一 | 15.0 | 23.0 | 4.0 | 
| 65 | 85.0 | 77.0 | 84.0 | 55.0 | 52.0 | 15.0 | 23.0 | 4.0 | 
| 68 | 90.0 | 81.0 | 88.0 | 55.0 | 53.0 | 18.0 | 26.0 | 4.0 | 
| 70 | 92.0 | 83.0 | 90.0 | 57.0 | 54.0 | 18.0 | 26.0 | 4.0 | 
| 75 | 97.0 | 88.0 | 98.0 | 62.0 | 55.0 | 18.0 | 26.0 | 4.0 | 
| 80 | 105.0 | 95.0 | 100.0 | 61.8 | 58.0 | 18.2 | 26.2 | 4.0 | 

