Type:
Suit for HIDROSTAL Pumps
Replacement:
Lidering HI,US VG-7087
Temperature:
-40℃ to +250℃
Pressure:
≤2.5Mpa
Speed:
≤15m/s
Material:
B,A1,Q1,Q2,U2,P,E,N,V,F,G

| d(mm) | d | D1 | D3 | L1 | L2 | 
| 28 | 28.00 | 44.00 | 50.00 | 30.00 | 10.00 | 
| 35 | 35.00 | 54.00 | 64.00 | 35.50 | 10.00 | 
| 50 | 50.00 | 70.00 | 74.50 | 45.20 | 12.20 | 
| d(inch) | d | D1 | D3 | L1 | L2 | 
| 1.125 | 28.58 | 44.45 | 50.00 | 30.00 | 11.10 | 
| 1.500 | 38.10 | 53.98 | 66.00 | 35.50 | 10.00 | 
| 2.000 | 50.80 | 69.85 | 75.50 | 45.20 | 13.00 | 
No data at this point

