Type:
Double Mechanical Seal
Replacement:
Burgmann H74D
Temperature:
-20℃ to +180℃
Pressure:
≤1.2Mpa
Speed:
≤15m/s
Material:
V1,Q1,Q2,U2,B,A,P,E,V,M1,M2,F,G,M

Size(mm)  | d0  | D1  | D2  | D3  | L1  | L2  | L3  | L6  | 
14  | 18  | 25.0  | 21.0  | 33.0  | 53.0  | 10.0  | 17.5  | 18.0  | 
16  | 20  | 27.0  | 23.0  | 35.0  | 53.0  | 10.0  | 17.5  | 18.0  | 
18  | 22  | 33.0  | 27.0  | 37.0  | 53.0  | 11.5  | 19.5  | 20.0  | 
20  | 24  | 35.0  | 29.0  | 39.0  | 53.0  | 11.5  | 19.5  | 20.0  | 
22  | 26  | 37.0  | 31.0  | 41.0  | 53.0  | 11.5  | 19.5  | 20.0  | 
24  | 28  | 39.0  | 33.0  | 43.0  | 54.0  | 11.5  | 19.5  | 20.0  | 
25  | 30  | 40.0  | 34.0  | 45.0  | 54.0  | 11.5  | 19.5  | 20.0  | 
28  | 33  | 43.0  | 37.0  | 48.0  | 54.0  | 11.5  | 19.5  | 20.0  | 
30  | 35  | 45.0  | 39.0  | 50.0  | 54.0  | 11.5  | 19.5  | 20.0  | 
32  | 38  | 48.0  | 42.0  | 55.0  | 56.0  | 11.5  | 19.5  | 20.0  | 
33  | 38  | 48.0  | 42.0  | 55.0  | 56.0  | 11.5  | 19.5  | 20.0  | 
35  | 40  | 50.0  | 44.0  | 57.0  | 57.0  | 11.5  | 19.5  | 20.0  | 
38  | 43  | 58.0  | 49.0  | 60.0  | 57.0  | 14.0  | 22.0  | 23.0  | 
40  | 45  | 58.0  | 51.0  | 62.0  | 57.0  | 14.0  | 22.0  | 23.0  | 
43  | 48  | 61.0  | 54.0  | 65.0  | 57.0  | 14.0  | 22.0  | 23.0  | 
45  | 50  | 63.0  | 56.0  | 67.0  | 56.0  | 14.0  | 22.0  | 23.0  | 
48  | 53  | 66.0  | 59.0  | 70.0  | 56.0  | 14.0  | 22.0  | 23.0  | 
50  | 55  | 70.0  | 62.0  | 72.0  | 63.0  | 15.0  | 23.0  | 25.0  | 
53  | 58  | 73.0  | 65.0  | 79.0  | 67.0  | 15.0  | 23.0  | 25.0  | 
55  | 60  | 75.0  | 67.0  | 81.0  | 67.0  | 15.0  | 23.0  | 25.0  | 
58  | 63  | 78.0  | 70.0  | 84.0  | 74.0  | 15.0  | 23.0  | 25.0  | 
60  | 65  | 80.0  | 72.0  | 86.0  | 74.0  | 15.0  | 23.0  | 25.0  | 
63  | 68  | 83.0  | 75.0  | 89.0  | 79.0  | 15.0  | 23.0  | 25.0  | 
65  | 70  | 85.0  | 77.0  | 91.0  | 68.0  | 15.0  | 23.0  | 25.0  | 
70  | 75  | 92.0  | 83.0  | 99.0  | 76.4  | 18.0  | 26.0  | 28.0  | 
75  | 80  | 97.0  | 88.0  | 104.0  | 76.4  | 18.0  | 26.0  | 28.0  | 
80  | 85  | 105.0  | 95.0  | 109.0  | 76.0  | 18.2  | 26.2  | 28.0  | 
85  | 90  | 110.0  | 100.0  | 114.0  | 76.0  | 18.2  | 26.2  | 28.0  | 
90  | 95  | 115.0  | 105.0  | 119.0  | 76.0  | 18.2  | 26.2  | 28.0  | 
95  | 100  | 120.0  | 110.0  | 124.0  | 76.0  | 17.2  | 26.2  | 28.0  | 
100  | 105  | 125.0  | 115.0  | 129.0  | 76.0  | 17.2  | 26.2  | 28.0  | 
