SILICON CARBIDEhave the property of excellent resistant-corrosion,high mechanical strength, high thermal conductivity, good self-lubrication, used as seal faces, bearings and tubes in spacacraft, machinery, metallurgy printing and dyeing, foodstuff,phamaceutical, auto industry and so on.when the sic faces are combined with graphite faces the friction is the smallest and they can be made into mechanical seals which are able to working hightest working requirements.
ITEM \ PRAMTER | SSIC | RBSIC | SIC+C |
SIC Purity(%) | ≥98 | ≥90 | SIC Content 60% |
C Content 30% | |||
Granuliform (um) | 0.5-0.7 | 8-20 | SiContent10% |
Ensity(g/cm²) | ≥3.10 | ≥3.05 | ≥2.85 |
Hardness(hra) | ≥93 | >90 | >80 |
3 Point Bending Strength (mpa) | 400-500 | 350-450 | 250-300 |
Compressive Strength (mpa) | >2500 | >2500 | >1500 |
Fracture Toughness | 3.50-4.60 | - | - |
Modulus of Elasticty(gpa) | 380-410 | >350 | 250 |
Thermal Conductivity(cal/cm.s.℃) | 0.2 | 0.3 | - |
Coeffcient of Thermal Expansion(mm/mmok) | 5.20-4.2 | 4.5 | 3 |
Poisson Ratio | 0.14 | 0.15 | - |
No data at this point