Type:
O-Ring mounted seats, according with DIN24960 standard
with seat blocked ring and suitable for vacuum application
Replacement:
Crane BC
Material:
V1,Q1,Q2,U1,U2

Size(mm)  | D  | D4  | D6  | D7  | L4  | L8  | E  | ||
Undal  | Bal.  | Undal  | Bal.  | ||||||
14  | 30  | 38  | 26.0  | 34.0  | 21.0  | 25  | 12  | 13  | 13  | 
16  | 32  | 40  | 28.0  | 36.0  | 23.0  | 27  | 12  | 13  | 13  | 
18  | 38  | 42  | 34.0  | 38.0  | 27.0  | 33  | 14  | 15  | 15  | 
20  | 40  | 43  | 36.0  | 40.0  | 29.0  | 35  | 14  | 15  | 15  | 
22  | 42  | 46  | 38.0  | 42.0  | 31.0  | 37  | 14  | 15  | 15  | 
24  | 43  | 48  | 40.0  | 44.0  | 33.0  | 39  | 13  | 14  | 14  | 
25  | 46  | 50  | 41.0  | 46.0  | 34.0  | 40  | 13  | 14  | 14  | 
28  | 48  | 53  | 44.0  | 49.0  | 37.0  | 43  | 13  | 14  | 14  | 
30  | 50  | 60  | 46.0  | 51.0  | 39.0  | 45  | 12  | 13  | 13  | 
32  | 53  | 62  | 48.0  | 58.0  | 42.0  | 48  | 12  | 13  | 13  | 
33  | 53  | 62  | 49.0  | 58.0  | 42.0  | 48  | 12  | 13  | 13  | 
35  | 60  | 65  | 51.0  | 60.0  | 44.0  | 50  | 12  | 13  | 13  | 
38  | 62  | 67  | 58.0  | 63.0  | 49.0  | 56  | 13  | 14  | 14  | 
40  | 65  | 70  | 60.0  | 65.0  | 51.0  | 58  | 13  | 14  | 14  | 
43  | 67  | 72  | 63.0  | 68.0  | 54.0  | 61  | 13  | 14  | 14  | 
45  | 70  | 75  | 65.0  | 70.0  | 56.0  | 63  | 13  | 14  | 14  | 
48  | 72  | 77  | 68.0  | 73.0  | 59.0  | 66  | 13  | 14  | 14  | 
50  | 75  | 86  | 70.0  | 75.0  | 62.0  | 70  | 14  | 15  | 15  | 
53  | 77  | 88  | 73.0  | 83.0  | 65.0  | 73  | 14  | 15  | 15  | 
55  | 86  | 91  | 75.0  | 85.0  | 67.0  | 75  | 14  | 15  | 15  | 
58  | 88  | 93  | 83.0  | 88.0  | 70.0  | 78  | 14  | 14  | 14  | 
60  | 91  | 96  | 88.0  | 90.0  | 72.0  | 80  | 14  | 14  | 14  | 
65  | 96  | 103  | 90.0  | 95.0  | 77.0  | 85  | 14  | 14  | 14  | 
68  | 98  | -  | 93.0  | -  | 81.0  | 90  | 14  | 14  | 14  | 
70  | 103  | 108  | 95.0  | 104.0  | 83.0  | 92  | 15  | 15  | 15  | 
75  | 108  | 120  | 104.0  | 109.0  | 88.0  | 97  | 15  | 15  | 15  | 
80  | 120  | 125  | 109.0  | 114.0  | 95.0  | 105  | 15  | 16  | 16  | 
85  | 125  | 130  | 114.0  | 119.0  | 100.0  | 110  | 15  | 16  | 16  | 
90  | 130  | 135  | 119.0  | 124.0  | 105.0  | 115  | 15  | 16  | 16  | 
95  | 135  | 140  | 124.0  | 129.0  | 110.0  | 120  | 15  | 16  | 16  | 
100  | 140  | 145  | 129.0  | 134.0  | 115.0  | 125  | 15  | 16  | 16  | 
