TYPE:
Single Cartridge Seal
REPLACEMENT :
Burgmann MA290/390
TEMPERATURE :
-20°C to +160°C
PRESSURE:
≤1.6Mpa
SPEED:
≤20m/s
MATERIAL :
Q1 ,Q2,Graphite,V,G
d(mm) | D1 | D2 | D3 | L1 | L2 | L3 | |
20 | 104 | 58 | 30 | 51 | 42 | 60 | 12 |
24 | 104 | 58 | 34 | 51 | 42 | 60 | 12 |
25 | 104 | 58 | 35 | 51 | 42 | 60 | 12 |
28 | 108 | 63 | 38 | 54 | 42 | 65 | 12 |
30 | 108 | 63 | 40 | 56 | 42 | 65 | 12 |
32 | 108 | 63 | 42 | 56 | 42 | 65 | 12 |
33 | 118 | 73 | 43 | 66 | 42 | 75 | 14 |
35 | 18 | 73 | 45 | 66 | 42 | 75 | 14 |
38 | 118 | 73 | 48 | 66 | 42 | 75 | 14 |
40 | 118 | 73 | 50 | 66 | 42 | 75 | 14 |
43 | 128 | 78 | 53 | 71 | 42 | 80 | 14 |
45 | 128 | 78 | 55 | 71 | 42 | 80 | 14 |
48 | 138 | 88 | 58 | 81 | 44 | 90 | 14 |
50 | 138 | 88 | 60 | 81 | 44 | 90 | 14 |
53 | 138 | 88 | 63 | 81 | 44 | 90 | 14 |
55 | 138 | 88 | 65 | 81 | 44 | 90 | 14 |
58 | 164 | 103 | 68 | 96 | 46 | 105 | 18 |
60 | 164 | 103 | 70 | 96 | 46 | 105 | 18 |
63 | 164 | 103 | 73 | 96 | 46 | 105 | 18 |
65 | 164 | 103 | 75 | 96 | 46 | 105 | 18 |
70 | 178 | 109 | 80 | 102 | 46 | 111 | 18 |
75 | 193 | 121 | 85 | 114 | 49 | 123 | 18 |
80 | 193 | 121 | 90 | 114 | 49 | 123 | 18 |
85 | 208 | 131 | 95 | 124 | 49 | 133 | 20 |
90 | 208 | 131 | 100 | 124 | 49 | 133 | 20 |
95 | 218 | 141 | 105 | 134 | 49 | 143 | 20 |
100 | 218 | 141 | 110 | 134 | 49 | 143 | 20 |
Next : BCU