Type:
Wave Spring Mechanical Seal
Suit for, Grundfos,Hilge Pumps
Replacement:
AES M010 Burgmann HJ92N,Roten EHS
Temperature:
-20℃ to +180℃
Pressure:
≤2.5Mpa
Speed:
≤15m/s
Material:
V1,Q1,Q2,U2,B,A,P,E,V,M1,M2,F,G,M
d(mm) | D1 | D2 | D3 | d1 | L1 | L2 | L3 | L5 | M |
18 | 33 | 27 | 32 | 3 | 28.5 | 9.0 | 17.0 | 3.0 | M4 |
20 | 35 | 29 | 34 | 3 | 28.5 | 9.0 | 17.0 | 3.0 | M4 |
22 | 37 | 31 | 36 | 3 | 28.5 | 9.0 | 17.0 | 3.0 | M4 |
24 | 39 | 33 | 38 | 3 | 31.0 | 9.0 | 17.0 | 3.5 | M5 |
25 | 40 | 34 | 39 | 3 | 31.0 | 9.0 | 17.0 | 3.5 | M5 |
28 | 43 | 37 | 42 | 3 | 33.0 | 9.5 | 17.5 | 3.5 | M5 |
30 | 45 | 39 | 44 | 3 | 33.0 | 9.5 | 17.5 | 3.5 | M5 |
32 | 48 | 42 | 47 | 3 | 33.0 | 9.5 | 17.5 | 3.5 | M5 |
33 | 48 | 42 | 47 | 3 | 33.0 | 9.5 | 17.5 | 3.5 | M5 |
35 | 50 | 44 | 49 | 3 | 33.0 | 9.5 | 17.5 | 3.5 | M5 |
38 | 56 | 49 | 54 | 4 | 34.5 | 10.5 | 18.5 | 4.0 | M5 |
40 | 58 | 51 | 56 | 4 | 34.5 | 10.5 | 18.5 | 4.0 | M5 |
43 | 61 | 54 | 59 | 4 | 34.5 | 10.5 | 18.5 | 4.0 | M5 |
45 | 63 | 56 | 61 | 4 | 34.5 | 10.5 | 18.5 | 4.0 | M5 |
48 | 66 | 59 | 64 | 4 | 34.5 | 10.5 | 18.5 | 4.0 | M5 |
50 | 70 | 62 | 66 | 4 | 35.5 | 12.0 | 19.5 | 4.5 | M6 |
53 | 73 | 65 | 69 | 4 | 35.5 | 12.0 | 19.5 | 4.5 | M6 |
55 | 75 | 67 | 71 | 4 | 35.5 | 12.0 | 19.5 | 4.5 | M6 |
58 | 78 | 70 | 78 | 4 | 39.5 | 13.0 | 20.5 | 4.5 | M6 |
60 | 80 | 72 | 80 | 4 | 39.5 | 13.0 | 20.5 | 4.5 | M6 |
63 | 83 | 75 | 83 | 4 | 39.5 | 13.0 | 20.5 | 4.5 | M6 |
65 | 85 | 77 | 85 | 4 | 39.5 | 13.0 | 20.5 | 4.5 | M6 |
68 | 90 | 81 | 88 | 4 | 39.0 | 13.5 | 21.0 | 4.5 | M6 |
70 | 92 | 83 | 90 | 4 | 46.0 | 14.0 | 21.5 | 4.5 | M6 |
75 | 97 | 88 | 99 | 4 | 46.0 | 14.0 | 21.5 | 5.0 | M6 |
80 | 105 | 95 | 104 | 4 | 46.0 | 14.0 | 21.5 | 5.5 | M8 |
85 | 110 | 100 | 109 | 4 | 46.0 | 14.0 | 21.5 | 5.5 | M8 |
90 | 115 | 105 | 114 | 4 | 49.5 | 15.5 | 23.0 | 5.5 | M8 |
95 | 120 | 110 | 119 | 4 | 49.5 | 15.5 | 23.0 | 5.5 | M8 |
100 | 125 | 115 | 124 | 4 | 49.5 | 15.5 | 23.0 | 5.5 | M8 |
Previous : B7D