Type:
Multi Spring Mechanical Seal
Temperature:
-20℃ to +180℃
Pressure:
≤2.5Mpa
Speed:
≤15m/s
Material:
V1,Q1,Q2,U2,B,A,P,E,V,M1,M2,F,G,M

Size(mm)  | D1  | D2  | D3  | L1  | L2  | 
16  | 27  | 23  | 29.0  | 30.0  | 6.6  | 
18  | 33  | 27  | 32.3  | 30.0  | 7.5  | 
20  | 35  | 29  | 34.3  | 30.0  | 7.5  | 
22  | 37  | 31  | 36.3  | 30.0  | 7.5  | 
24  | 39  | 33  | 38.3  | 30.0  | 7.5  | 
25  | 40  | 34  | 39.3  | 30.0  | 7.5  | 
28  | 43  | 37  | 42.3  | 35.0  | 7.5  | 
30  | 45  | 39  | 44.3  | 35.0  | 7.5  | 
32  | 48  | 42  | 46.3  | 35.0  | 7.5  | 
33  | 48  | 42  | 47.9  | 35.0  | 7.5  | 
35  | 50  | 44  | 49.5  | 35.0  | 7.5  | 
38  | 56  | 49  | 54.3  | 35.0  | 9.0  | 
40  | 58  | 51  | 56.1  | 35.0  | 9.0  | 
43  | 61  | 54  | 59.1  | 35.0  | 9.0  | 
45  | 63  | 56  | 61.1  | 35.0  | 9.0  | 
48  | 66  | 59  | 64.1  | 35.0  | 9.0  | 
50  | 70  | 62  | 66.1  | 35.0  | 9.5  | 
53  | 73  | 65  | 71.0  | 35.0  | 11.0  | 
55  | 75  | 67  | 71.1  | 35.0  | 11.0  | 
60  | 80  | 72  | 77.1  | 35.0  | 11.0  | 
65  | 85  | 77  | 83.0  | 35.0  | 11.0  | 
68  | 90  | 81  | 91.0  | 35.0  | 11.3  | 
70  | 92  | 83  | 86.1  | 35.0  | 11.3  | 
75  | 97  | 88  | 98.4  | 48.0  | 11.3  | 
80  | 105  | 95  | 104.8  | 48.0  | 12.0  | 
85  | 110  | 100  | 108.0  | 48.0  | 12.0  | 
90  | 115  | 105  | 114.3  | 48.0  | 14.0  | 
100  | 125  | 115  | 123.8  | 48.0  | 14.0  | 
