Type:
Multi Spring Mechanical Seal
Replacement:
Flowserve RO-C
Temperature:
-20℃ to +150℃
Pressure:
≤1Mpa
Speed:
≤15m/s
Material:
V1,Q1,Q2,U2,B,A,P,E,V,M1,M2,F,G,M

Size(mm)  | D1  | D2  | D3  | d1  | L1  | L2  | L3  | 
20  | 35  | 29  | 34  | 3  | 31  | 13  | 20  | 
22  | 37  | 31  | 36  | 3  | 31  | 13  | 20  | 
24  | 39  | 33  | 38  | 3  | 31  | 13  | 20  | 
25  | 40  | 34  | 39  | 3  | 31  | 13  | 20  | 
28  | 43  | 37  | 42  | 3  | 33  | 13  | 20  | 
30  | 45  | 39  | 44  | 3  | 33  | 13  | 20  | 
32  | 48  | 42  | 46  | 3  | 36  | 13  | 20  | 
33  | 48  | 42  | 47  | 3  | 36  | 13  | 20  | 
35  | 50  | 44  | 49  | 3  | 36  | 13  | 20  | 
38  | 56  | 49  | 54  | 4  | 40  | 15  | 22  | 
40  | 58  | 51  | 56  | 4  | 40  | 15  | 22  | 
43  | 61  | 54  | 59  | 4  | 42  | 15  | 22  | 
45  | 63  | 56  | 61  | 4  | 42  | 15  | 22  | 
48  | 66  | 59  | 64  | 4  | 42  | 15  | 22  | 
50  | 70  | 62  | 66  | 4  | 42  | 16  | 23  | 
53  | 73  | 65  | 69  | 4  | 42  | 16  | 23  | 
55  | 75  | 67  | 71  | 4  | 42  | 16  | 23  | 
58  | 78  | 70  | 78  | 4  | 43  | 16  | 23  | 
60  | 80  | 72  | 80  | 4  | 43  | 16  | 23  | 
63  | 83  | 75  | 83  | 4  | 43  | 16  | 23  | 
65  | 85  | 77  | 85  | 4  | 43  | 16  | 23  | 
68  | 90  | 81  | 88  | 4  | 43  | 18  | 25  | 
70  | 92  | 83  | 90  | 4  | 44  | 18  | 25  | 
75  | 97  | 88  | 99  | 4  | 44  | 18  | 25  | 
80  | 105  | 95  | 104  | 4  | 49  | 18  | 25  | 
85  | 110  | 100  | 109  | 4  | 49  | 18  | 25  | 
90  | 115  | 105  | 114  | 4  | 49  | 18  | 25  | 
95  | 120  | 110  | 119  | 4  | 49  | 18  | 25  | 
100  | 125  | 115  | 124  | 4  | 49  | 18  | 25  | 
105  | 130  | 120  | 129  | 4  | 49  | 18  | 25  | 
110  | 136  | 125  | 138  | 4  | 49  | 18  | 25  | 
115  | 141  | 130  | 143  | 4  | 49  | 18  | 25  | 
120  | 146  | 135  | 148  | 4  | 49  | 18  | 25  | 
