The Corrosion Fest For The Four Material In Reagent  | |||||
304 Physical Property  | |||||
Parameter  | Tensild Strength  | Yield Strength  | Elongation Reduction of Area Brinell  | Hardness  | |
DIN17440/1.4301  | 520-720 | 220 | 45 | 45 | 187 | 
ASTMA182 F304  | 515 | 205 | 30 | 50 | 187 | 
JIS G3214 SUSF304  | 520 | 205 | 43 | 50 | 187 | 
GB1220-840Cr19Ni9  | 520 | 206 | 40 | 60 | 187 | 
316 Physical Property  | |||||
Parameter  | Tensild Strength  | Yield Strength  | Elongation Reduction of Area Brinell  | Hardness  | |
DIN17440/1.4401  | 530-680 | 220 | 40 | 45 | 187 | 
ASTMA182F316  | 515 | 205 | 30 | 50 | 187 | 
JIS G3214 SUSF316  | 520 | 205 | 43 | 50 | 187 | 
GB1220-840OCr17Ni12Mo2  | 481 | 177 | 40  | 60 | 187 | 
No data at this point
