Rubber Physical Property  | |
NBR  | Restistan to oil,pressure and wear,good elasticity and mechanical strength; applicable to the mediums including water,oil,alcohol,etc from -20℃ to 100℃  | 
EPDM  | Resistant to high or low temperatures,ozone and chemicals; applicable to weak acids with temperatures from -35℃ to 150℃  | 
Viton  | Resistant to heat,oil,medicine and chemical reagents,acid and alkali with medium corrosive degrees;applicable ti the corrosive mediums from -20℃ to 180℃  | 
Silicon  | Esistant to ozone,aging,acetic acid,ammonia and alcohol;applicable to alcohol,alkali,etc from -50℃ to 210℃  | 
Chlorinated Rubber  | Resistant to freon,petroleum;applicable to inorganic acid,alkali,running from -30 to 130℃  | 
FEP  | O ring wrapped with PTFE rings,with -30℃ to 260℃  | 
PTFE  | Resistant to heat,oil,medicine and chemical reagents,acid and alkali with medium corrosive degrees;applicable ti the corrosive mediums from -150℃ to 250℃  | 
No data at this point
