Type:
O-Ring Mechanical Seal
Replacement:
Burgmann H12N,AES T01DB
Temperature:
-20℃ to +180℃
Pressure:
≤1Mpa
Speed:
≤15m/s
Material:
Q2,U2,B,V1,P,E,V,F,G

Size(mm)  | d0  | d  | D1  | D3  | L1  | L2  | 
10  | 14  | 10  | 21  | 24  | 25.5  | 10.0  | 
12  | 16  | 12  | 23  | 26  | 26.5  | 10.0  | 
14  | 18  | 14  | 25  | 31  | 29.5  | 10.0  | 
16  | 20  | 16  | 27  | 34  | 31.0  | 10.0  | 
18  | 22  | 18  | 33  | 36  | 32.5  | 11.5  | 
20  | 24  | 20  | 35  | 38  | 32.5  | 11.5  | 
22  | 26  | 22  | 37  | 40  | 32.5  | 11.5  | 
24  | 28  | 24  | 39  | 42  | 32.5  | 11.5  | 
25  | 30  | 25  | 40  | 44  | 33.5  | 11.5  | 
28  | 33  | 28  | 43  | 47  | 35.5  | 11.5  | 
30  | 35  | 30  | 45  | 49  | 35.5  | 11.5  | 
32  | 38  | 32  | 48  | 54  | 39.5  | 11.5  | 
33  | 38  | 33  | 48  | 54  | 39.5  | 11.5  | 
35  | 40  | 35  | 50  | 56  | 43.5  | 11.5  | 
38  | 43  | 38  | 56  | 59  | 46.0  | 14.0  | 
40  | 45  | 40  | 58  | 61  | 48.0  | 14.0  | 
43  | 48  | 43  | 61  | 64  | 51.0  | 14.0  | 
45  | 50  | 45  | 63  | 66  | 55.0  | 14.0  | 
48  | 53  | 48  | 66  | 69  | 55.0  | 14.0  | 
50  | 55  | 50  | 70  | 71  | 58.0  | 15.0  | 
53  | 58  | 53  | 73  | 78  | 60.0  | 15.0  | 
55  | 60  | 55  | 75  | 79  | 60.0  | 15.0  | 
58  | 63  | 58  | 78  | 83  | 60.0  | 15.0  | 
60  | 65  | 60  | 80  | 85  | 60.0  | 15.0  | 
63  | 68  | 63  | 83  | 88  | 60.0  | 15.0  | 
65  | 70  | 65  | 85  | 90  | 61.0  | 15.0  | 
70  | 75  | 70  | 92  | 98  | 63.0  | 18.0  | 
75  | 80  | 75  | 97  | 103  | 68.0  | 18.0  | 
80  | 85  | 80  | 105  | 109  | 68.0  | 18.2  | 
