Type:
Multi Spring Mechanical Seal
Replacement:
Vu1can 1645B,AES M05,Crane 9BT
Temperature:
-40℃ to +250℃
Pressure:
≤1.2Mpa
Speed:
≤15m/s
Material:
V1,Q1,Q2,U2,B,A,P,E,V,M1,M2,F,G,M
Size(Inch) | d0 | d | D1 | D2 | D3 | L1 | L2 | L6 |
1.000 | 25.40 | 22.20 | 38.10 | 22.90 | 36.50 | 33.32 | 10.30 | 8.70 |
1.125 | 28.50 | 25.40 | 41.28 | 26.10 | 39.67 | 34.93 | 11.10 | 8.70 |
1.250 | 31.70 | 28.50 | 44.45 | 29.30 | 42.85 | 34.93 | 11.10 | 8.70 |
1.375 | 34.90 | 28.50 | 44.45 | 29.30 | 49.20 | 42.85 | 11.10 | 8.70 |
1.500 | 38.10 | 31.70 | 47.63 | 32.40 | 49.20 | 36.50 | 11.10 | 8.70 |
1.625 | 41.20 | 34.90 | 50.80 | 35.60 | 57.15 | 40.46 | 11.10 | 11.10 |
1.750 | 44.40 | 38.10 | 53.96 | 38.80 | 58.72 | 44.45 | 11.10 | 11.10 |
1.875 | 47.60 | 41.20 | 60.33 | 42.40 | 63.50 | 44.45 | 12.70 | 11.10 |
2.000 | 50.80 | 44.40 | 63.50 | 45.50 | 66.68 | 44.45 | 12.70 | 11.10 |
2.125 | 53.90 | 47.60 | 66.68 | 48.70 | 71.42 | 52.37 | 12.70 | 12.70 |
2.250 | 57.10 | 50.80 | 69.85 | 51.90 | 72.21 | 44.45 | 12.70 | 12.70 |
2.375 | 60.30 | 53.90 | 76.20 | 55.00 | 76.20 | 52.37 | 14.30 | 12.70 |
2.500 | 63.50 | 57.10 | 79.38 | 58.20 | 79.38 | 44.45 | 14.30 | 12.70 |
2.625 | 66.60 | 60.30 | 82.55 | 61.40 | 82.55 | 52.37 | 14.30 | 12.70 |
2.750 | 69.80 | 63.50 | 85.73 | 64.60 | 85.73 | 52.37 | 14.30 | 12.70 |
2.875 | 73.00 | 66.60 | 85.73 | 67.70 | 88.90 | 52.37 | 15.90 | 12.70 |
3.000 | 76.20 | 69.80 | 88.90 | 70.90 | 92.08 | 52.37 | 15.90 | 12.70 |
3.125 | 79.30 | 73.00 | 95.25 | 74.10 | 95.25 | 52.37 | 15.90 | 14.30 |
3.250 | 82.50 | 76.20 | 98.43 | 77.30 | 98.43 | 52.37 | 15.90 | 14.30 |
3.375 | 85.70 | 79.30 | 101.60 | 80.50 | 101.60 | 52.37 | 19.80 | 14.30 |
3.500 | 88.90 | 82.50 | 104.78 | 83.60 | 104.78 | 52.37 | 19.80 | 14.30 |
3.625 | 92.00 | 85.70 | 107.95 | 86.80 | 107.13 | 52.37 | 19.80 | 14.30 |
3.750 | 95.20 | 88.90 | 111.13 | 90.00 | 111.13 | 52.37 | 19.80 | 14.30 |
3.875 | 98.40 | 92.00 | 114.30 | 93.10 | 114.30 | 52.37 | 19.80 | 14.30 |
4.000 | 101.60 | 95.20 | 117.48 | 96.30 | 117.48 | 52.37 | 19.80 | 14.30 |
Previous : B59U