Type:
Multi Spring Mechanical Seal
Replacement:
Vu1can 1659,AES M03,Crane 59U,
Bergmann BT-C56 KU
Temperature:
-40℃ to +250℃
Pressure:
≤1.2Mpa
Speed:
≤15m/s
Material:
V1,Q1,Q2,U2,B,A,P,E,V,M1,M2,F,G,M
Size(mm) | D1 | D2 | D3 | L1 | L2 | L3 |
14 | 25 | 21 | 24 | 23.0 | 12.0 | 18.5 |
16 | 27 | 23 | 26 | 23.0 | 12.0 | 18.5 |
18 | 33 | 27 | 32 | 24.0 | 13.5 | 20.5 |
20 | 35 | 29 | 34 | 24.0 | 13.5 | 20.5 |
22 | 37 | 31 | 36 | 24.0 | 13.5 | 20.5 |
24 | 39 | 33 | 38 | 26.5 | 13.3 | 20.3 |
25 | 40 | 34 | 39 | 27.0 | 13.0 | 20.0 |
28 | 43 | 37 | 42 | 30.0 | 12.5 | 19.5 |
30 | 45 | 39 | 44 | 30.5 | 12.0 | 19.0 |
32 | 48 | 42 | 46 | 30.5 | 12.0 | 19.0 |
33 | 48 | 42 | 47 | 30.5 | 12.0 | 19.0 |
35 | 50 | 44 | 49 | 30.5 | 12.0 | 19.0 |
38 | 56 | 49 | 54 | 32.0 | 13.0 | 20.0 |
40 | 58 | 51 | 56 | 32.0 | 13.0 | 20.0 |
43 | 61 | 54 | 59 | 32.0 | 13.0 | 20.0 |
45 | 63 | 56 | 61 | 32.0 | 13.0 | 20.0 |
48 | 65 | 59 | 64 | 32.0 | 13.0 | 20.0 |
50 | 70 | 62 | 66 | 34.0 | 13.5 | 20.5 |
53 | 73 | 65 | 69 | 34.0 | 13.5 | 20.5 |
55 | 75 | 67 | 71 | 34.0 | 13.5 | 20.5 |
58 | 78 | 70 | 78 | 39.0 | 13.5 | 20.5 |
60 | 80 | 72 | 80 | 39.0 | 13.5 | 20.5 |
63 | 83 | 75 | 83 | 39.0 | 13.5 | 20.5 |
65 | 85 | 77 | 85 | 39.0 | 13.5 | 20.5 |
68 | 90 | 81 | 88 | 39.0 | 13.5 | 20.5 |
70 | 92 | 83 | 90 | 45.5 | 14.5 | 21.5 |
75 | 97 | 88 | 99 | 45.5 | 14.5 | 21.5 |
80 | 105 | 95 | 104 | 45.0 | 15.0 | 22.0 |
85 | 110 | 100 | 109 | 45.0 | 15.0 | 22.0 |
90 | 115 | 105 | 114 | 50.0 | 15.0 | 22.0 |
95 | 120 | 110 | 119 | 50.0 | 15.0 | 22.0 |
100 | 125 | 115 | 124 | 50.0 | 15.0 | 22.0 |
Next : B59B