Type:
Metal Bellow Seal
Replacement:
Burgmann MFL85N
Temperature:
-75℃ to +200℃
Pressure:
≤2.0Mpa
Speed:
≤23m/s
Material:
A,B,Q1,Q2,V,E,P,F,G,M,T6
d(mm) | D1 | D3 | L1 | L3 |
16 | 27.0 | 30.0 | 32.5 | 10.0 |
18 | 33.0 | 32.0 | 30.5 | 11.5 |
20 | 35.0 | 33.5 | 30.5 | 11.5 |
22 | 37.0 | 36.5 | 30.5 | 11.5 |
24 | 39.0 | 39.0 | 28.5 | 11.5 |
25 | 40.0 | 39.6 | 28.5 | 11.5 |
28 | 43.0 | 42.8 | 31.0 | 11.5 |
30 | 45.0 | 45.0 | 31.0 | 11.5 |
32 | 48.0 | 46.0 | 31.0 | 11.5 |
33 | 48.0 | 48.0 | 31.0 | 11.5 |
35 | 50.0 | 49.2 | 31.0 | 11.5 |
38 | 56.0 | 52.3 | 31.0 | 14.0 |
40 | 58.0 | 55.5 | 31.0 | 14.0 |
43 | 61.0 | 57.5 | 31.0 | 14.0 |
45 | 63.0 | 58.7 | 31.0 | 14.0 |
48 | 66.0 | 61.9 | 31.0 | 14.0 |
50 | 70.0 | 65.0 | 32.5 | 15.0 |
53 | 73.0 | 68.2 | 32.5 | 15.0 |
55 | 75.0 | 70.0 | 32.5 | 15.0 |
58 | 78.0 | 71.7 | 37.5 | 15.0 |
60 | 80.0 | 74.6 | 37.5 | 15.0 |
63 | 83.0 | 79.0 | 37.5 | 15.0 |
65 | 85.0 | 84.1 | 37.5 | 15.0 |
68 | 90.0 | 87.3 | 34.5 | 18.0 |
70 | 92.0 | 87.3 | 42.0 | 18.0 |
75 | 97.0 | 95.0 | 42.0 | 18.0 |
80 | 105.0 | 98.4 | 41.8 | 18.2 |
85 | 110.0 | 104.7 | 41.8 | 18.2 |
90 | 115.0 | 111.0 | 46.8 | 18.2 |
95 | 120.0 | 114.0 | 47.8 | 17.2 |
100 | 125.0 | 117.4 | 47.8 | 17.2 |
Previous : BM80