TYPE:
Single Cartridge Seals
REPLACEMENT :
Burgmann CARTEX-SN
TEMPERATURE :
-20℃ to +220℃
PRESSURE :
≤2.5Mpa
SPEED :
≤10m/s
MATERIAL:
Q1,Q2,U2,T,V,M1,F,G,M

d(mm)  | D4  | D6  | D5  | L  | L2  | L1  | W  | M  | G  | |
25  | 44.0  | 51.5  | 43.0  | 105.0  | 67.0  | 24.6  | 25.4  | 62.0  | 13.2  | 1/4''  | 
28  | 47.0  | 52.0  | 46.0  | 105.0  | 67.0  | 24.6  | 25.4  | 62.0  | 13.2  | 1/4''  | 
30  | 49.0  | 56.0  | 48.0  | 106.0  | 67.0  | 24.6  | 25.4  | 65.0  | 13.2  | 1/4''  | 
32  | 51.0  | 57.0  | 49.8  | 108.0  | 67.0  | 24.6  | 25.4  | 67.0  | 13.2  | 1/4''  | 
33  | 51.0  | 57.0  | 49.8  | 108.0  | 67.0  | 24.6  | 25.4  | 67.0  | 13.2  | 1/4''  | 
35  | 54.0  | 61.5  | 53.0  | 113.0  | 67.0  | 24.6  | 25.4  | 70.0  | 13.2  | 1/4''  | 
38  | 57.0  | 66.0  | 56.0  | 123.0  | 67.0  | 24.6  | 25.4  | 75.0  | 13.2  | 1/4''  | 
40  | 59.0  | 68.0  | 58.0  | 123.0  | 67.0  | 24.6  | 25.4  | 75.0  | 14.2  | 3/8''  | 
42  | 61.5  | 69.0  | 60.5  | 133.0  | 67.0  | 24.6  | 25.4  | 80.0  | 14.2  | 3/8''  | 
43  | 61.5  | 70.5  | 60.5  | 133.0  | 67.0  | 24.6  | 25.4  | 80.0  | 14.2  | 3/8''  | 
45  | 64.0  | 73.0  | 62.5  | 138.0  | 67.0  | 24.6  | 25.4  | 81.0  | 14.2  | 3/8''  | 
48  | 67.0  | 75.0  | 65.6  | 138.0  | 67.0  | 24.6  | 25.4  | 84.0  | 14.2  | 3/8''  | 
50  | 69.0  | 78.0  | 68.0  | 148.0  | 67.0  | 24.6  | 25.4  | 87.0  | 14.2  | 3/8''  | 
53  | 73.0  | 87.0  | 72.0  | 148.0  | 67.0  | 24.6  | 25.4  | 97.0  | 18.0  | 3/8''  | 
55  | 74.0  | 83.0  | 73.0  | 148.0  | 67.0  | 24.6  | 25.4  | 90.0  | 18.0  | 3/8''  | 
60  | 79.0  | 91.0  | 78.0  | 157.0  | 67.0  | 24.6  | 25.4  | 102.0  | 18.0  | 3/8''  | 
65  | 85.7  | 98.5  | 84.8  | 163.0  | 67.0  | 24.6  | 25.4  | 109.0  | 18.0  | 3/8''  | 
70  | 95.0  | 108.0  | 93.0  | 178.0  | 67.0  | 24.6  | 25.4  | 118.0  | 18.0  | 3/8''  | 
75  | 101.6  | 118.0  | 100.0  | 190.0  | 84.0  | 26.6  | 28.0  | 129.0  | 18.0  | 3/8''  | 
80  | 108.0  | 124.0  | 106.4  | 196.0  | 84.0  | 26.6  | 28.0  | 135.0  | 18.0  | 3/8''  | 
85  | 111.1  | 128.0  | 109.5  | 198.0  | 84.0  | 26.6  | 28.0  | 139.0  | 22.0  | 3/8''  | 
90  | 117.5  | 135.0  | 115.9  | 205.0  | 84.0  | 26.6  | 28.0  | 145.0  | 22.0  | 3/8''  | 
95  | 120.7  | 138.0  | 119.1  | 208.0  | 84.0  | 26.6  | 28.0  | 148.0  | 22.0  | 3/8''  | 
100  | 127.0  | 144.0  | 125.4  | 218.0  | 84.0  | 26.6  | 28.0  | 154.0  | 22.0  | 3/8''  | 
Previous : BCU
